描述 | WP | 螺紋 F | 適用軟管 |
psi | |||
1/4 M-DIN3852 B/A 1/4 | 22000 | 1/4-19 GAS | 2S-6-1040,4S-6-1380 |
1/4 M-DIN3852 A 5/16 | 22000 | 1/4-19 GAS | 2S-8-1040 |
3/8 M-DIN3852 A 5/16 | 22000 | 3/8-19 GAS | 2S-8-1040 |
3/8 M-DIN3852 C/B 5/16 | 22000 | 3/8-19 GAS | 4S-8-1380,4SH-8-1500 |
3/8 M-DIN3852 B/A 3/8 | 22000 | 3/8-19 GAS | 2S-10-690,4S-10-1100 |
注:實(shí)際參數(shù)以最新圖冊為準(zhǔn)