代 號 PART NO. | 螺紋E | 膠 管 HOSE BORE | 尺寸 DIMENSIONS | |||||
編織 BRAIDED | 纏繞 SPIRAL | THREADE | 公稱內(nèi)徑 DN | 標號DASH | A | C | H | S2 |
20241-14-04TRW | -- | M14X1.5 | 6 | 04 | 40.6 | 8 | 17 | 19 |
20241-14-05RW | -- | M14X1.5 | 8 | 05 | 44.1 | 10 | 19.3 | 19 |
20241-16-04TRW | -- | M16X1.5 | 6 | 04 | 40.6 | 9 | 17 | 22 |
20241-16-05TRW | -- | M16X1.5 | 8 | 05 | 42.7 | 9 | 17.9 | 22 |
20241-16-06RW | -- | M16X1.5 | 10 | 06 | 45.9 | 8 | 20.7 | 22 |
20241-18-04TRW | -- | M18X1.5 | 6 | 04 | 41 | 10.5 | 17.4 | 24 |
20241-18-05TRW | -- | M18X1.5 | 8 | 05 | 43.1 | 10.5 | 18.3 | 24 |
20241-18-06TRW | -- | M18X1.5 | 10 | 06 | 44.2 | 10.5 | 19 | 24 |
20241-20-06TRW | -- | M20X1.5 | 10 | 06 | 45.2 | 10 | 20 | 24 |
20241-20-08RW | 20242-20-08RW | M20X1.5 | 12 | 08 | 60.4 | 10 | 24 | 27 |
20241-22-06TRW | -- | M22X1.5 | 10 | 06 | 45.2 | 10 | 20 | 27 |
20241-22-08TRW | 20242-22-08TRW | M22X1.5 | 12 | 08 | 57.9 | 10 | 21.5 | 27 |
20241-22-10RW | 20242-22-10RW | M22X1.5 | 16 | 10 | 70.6 | 10 | 25.3 | 27 |
20241-24-08TRW | 20242-24-08TRW | M24X1.5 | 12 | 08 | 57.9 | 11 | 21.5 | 30 |
20241-24-10RW | 20242-24-10RW | M24X1.5 | 16 | 10 | 71 | 10.5 | 25.7 | 30 |
20241-27-08TRW | 20242-27-08TRW | M27X1.5 | 12 | 08 | 58.8 | 10 | 22.4 | 32 |
20241-27-10TRW | 20242-27-10TRW | M27X1.5 | 16 | 10 | 59 | 10 | 23.7 | 32 |
20241-27-12RW | 20242-27-12RW | M27X1.5 | 20 | 12 | 75 | 10 | 29.2 | 32 |
20241-30-10TRW | 20242-30-10TRW | M30X1.5 | 16 | 10 | 69.9 | 10.5 | 24.6 | 36 |
20241-30-12TRW | 20242-30-12TRW | M30X1.5 | 20 | 12 | 73.2 | 10.5 | 27.4 | 36 |
20241-33-16RW | 20242-33-16RW | M33X1.5 | 25 | 16 | 87.9 | 13.5 | 31.5 | 41 |
20241-36-12TRW | 20242-36-12TRW | M36X2.0 | 20 | 12 | 74.3 | 13 | 28.5 | 41 |
20241-36-16TRW | 20242-36-16TRW | M36X2.0 | 25 | 16 | 86.5 | 13 | 30.1 | 41 |
20241-39-16TRW | 20242-39-16TRW | M39X2.0 | 25 | 16 | 86.5 | 13 | 30.1 | 46 |
20241-42-16TRW | 20242-42-16TRW | M42X2.0 | 25 | 16 | 87.2 | 15 | 30.8 | 50 |
20241-45-20TRW | 20242-45-20TRW | M45X2.0 | 32 | 20 | 96.1 | 15 | 34.2 | 55 |
20241-52-24TRW | 20242-52-24TRW | M52X2.0 | 40 | 24 | 110.8 | 17 | 38.1 | 60 |
20241-60-24TRW | 20242-60-24TRW | M60X2.0 | 40 | 24 | 110.8 | 19 | 38.1 | 70 |
20241-64-32TRW | 20242-64-32TRW | M64X2.0 | 51 | 32 | 135.8 | 23 | 46 | 75 |
注:實際參數(shù)以最新圖冊為準