代 號 PART NO. | 螺紋E | 膠 管 HOSE BORE | 尺寸 DIMENSIONS | |||||
編織 BRAIDED | 纏繞 SPIRAL | THREADE | 公稱內(nèi)徑 DN | 標號DASH | A | C | H | S2 |
26741-04-04RW | -- | 7/16”X20 | 6 | 04 | 41.7 | 9 | 18.1 | 15 |
26741-05-04RW | -- | 1/2”X20 | 6 | 04 | 42 | 9.5 | 18.1 | 17 |
26741-05-05RW | -- | 1/2”X20 | 8 | 05 | 44.1 | 9.5 | 19.3 | 17 |
26741-06-04TRW | -- | 9/16”X18 | 6 | 04 | 40.6 | 10.5 | 17 | 19 |
26741-06-05RW | -- | 9/16”X18 | 8 | 05 | 44.1 | 10.5 | 19.3 | 19 |
26741-06-06RW | -- | 9/16”X18 | 10 | 06 | 45.2 | 10.5 | 20 | 19 |
26741-06-08RW | 26742-06-08RW | 9/16”X18 | 12 | 08 | 58.6 | 10.5 | 22.2 | 19 |
26741-08-06TRW | -- | 3/4”X16 | 10 | 06 | 45.2 | 11 | 20 | 24 |
26741-08-08RW | 26742-08-08RW | 3/4”X16 | 12 | 08 | 60 | 11 | 23.6 | 24 |
26741-08-10RW | 26742-08-10RW | 3/4”X16 | 16 | 10 | 70.2 | 11 | 24.9 | 24 |
26741-10-08RW | 26742-10-08RW | 7/8”X14 | 12 | 08 | 60.4 | 13 | 24 | 27 |
26741-10-10RW | 26742-10-10RW | 7/8”X14 | 16 | 10 | 70.6 | 13 | 25.3 | 27 |
26741-10-12RW | 26742-10-12TRW | 7/8”X14 | 20 | 12 | 73.9 | 13 | 28.1 | 27 |
26741-12-08TRW | 26742-12-08TRW | 1.1/16”X12 | 12 | 08 | 59.3 | 15 | 22.9 | 32 |
26741-12-10TRW | 26742-12-10TRW | 1.1/16”X12 | 16 | 10 | 69.5 | 15 | 24.2 | 32 |
26741-12-12RW | 26742-12-12RW | 1.1/16”X12 | 20 | 12 | 75 | 15 | 29.2 | 32 |
26741-12-16RW | 26742-12-16RW | 1.1/16”X12 | 25 | 16 | 87.9 | 15 | 31.5 | 32 |
26741-14-12RW | 26742-14-12RW | 1.3/16”X12 | 20 | 12 | 75 | 15 | 29.2 | 36 |
26741-16-12TRW | 26742-16-12TRW | 1.5/16”X12 | 20 | 12 | 72.8 | 16 | 27 | 41 |
26741-16-16RW | 26742-16-16RW | 1.5/16”X12 | 25 | 16 | 87.9 | 16 | 31.5 | 41 |
26741-16-20RW | 26742-16-20RW | 1.5/16”X12 | 32 | 20 | 97.5 | 16 | 35.6 | 41 |
26741-20-16TRW | 26742-20-16TRW | 1.5/8”X12 | 25 | 16 | 86.1 | 17 | 29.7 | 50 |
26741-20-20WRW | 26742-20-20WRW | 1.5/8”X12 | 32 | 20 | 97.8 | 17 | 38.7 | 50 |
26741-24-20TRW | 26742-24-20TRW | 1.7/8”X12 | 32 | 20 | 95.3 | 20 | 33.4 | 55 |
26741-24-24WRW | 26742-24-24WRW | 1.7/8”X12 | 40 | 24 | 116.8 | 20 | 44.1 | 55 |
26741-32-24TRW | 26742-32-24TRW | 2.1/2”X12 | 40 | 24 | 113.6 | 23.5 | 40.9 | 75 |
26741-32-32WRW | 26742-32-32WRW | 2.1/2”X12 | 50 | 32 | 141.4 | 23.5 | 51.6 | 75 |
注:實際參數(shù)以最新圖冊為準